New Delhi, Delhi
GST No. 07AAUFA0335N1Z5
Call 08048980648 79% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 110 inches |
Maximum Print Speed | 5 inch/second |
Flash Memory | 4 MB |
Max. Print Width | 4.25 inches |
Model no. | TSC TA210 |
Wireless | No |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Weight | 2,45 kgs |
Ribbon Capacity (Meter) | 300 |
Brand | TSC |
Automatic | Yes |
Input | AC 100-240V,50-60Hz |
Output | DC 24V,60W |
Power Supply | 24DC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Model Name/Number | Zt411 |
Max. Print Length | 100 inches |
Maximum Print Speed | 8 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
CPU Type | 32-bit RISC CPU |
Memory | 512MB DRAM,256MB Flash ROM |
Sensors | Reflective sensor x 1 & Transmissive sensor x 1 |
Operation Interface | LED indicator x 3,Button x 3,LCD Display x 1 |
Communication Interface | USB device,RS-232,Ethernet |
Emulation | PPLA,PPLB |
Brand | Zebra |
Software utility | Printer Utility,Font Utility |
Printer Dimensions | W 250mm x H 263mm x D 418mm |
Printer Weight | 16.33 kg |
Real Time Clock | Standard |
Agency Listing | CE,FCC,UL,cUL,CCC,RoHS,BSMI |
Power Supply | 24DC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4.16 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 4 inch/second |
Brand | TSC |
Type | Direct Thermal |
Style | Black and White |
Connectivity | USB 2.0 |
Software Requirement | Windows-10 |
Automation Grade | Automatic |
Weight | 1.5 kgs |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Model no. | TSC TTP-244 Pro |
Connectivity | USB |
Speed (label per hour) | >400 Meter per hour |
Max. Print Length | 90 inches |
Maximum Print Speed | 5 inch/second |
Type | Thermal Printers |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 4 MB Flash memory,8 MB SDRAM |
Weight | 2.5 kgs |
Brand | TSC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Max. Print Length | 90 inches |
Flash Memory | 4 MB |
Maximum Print Speed | 4 inch/second |
Model Number | TTP-244CE |
Brand | TSC |
Enclosure | Double-walled plastic |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 4 MB Flash memory,8 MB SDRAM |
Processor | 32-bit RISC CPU |
Weight | 2.3 kg |
Print Line | 1~3 Lines |
View Complete details
Product Brochure
Max. Print Width | 4.25 inches |
Model Name/Number | Godex G500 |
Max. Print Length | 68 inches |
Maximum Print Speed | 5 inch/second |
Brand | Godex |
Machine Type | Automatic |
Resolution | 203 dpi |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 8 MB FLASH,16 MB SDRAM |
Weight | 2.5 kgs |
Input | AC 100-240V,50-60Hz |
Power Supply | 24DC |
View Complete details
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Model Name/Number | EZ 1100 Plus |
Max. Print Length | 68 inches |
Maximum Print Speed | 4 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 4MB Flash (2MB for user storage) ; 8MB SDRAM |
Processor | 32-bit RISC CPU |
Weight | 2.72 kgs |
Brand | Godex |
Print Line | 1~3 Lines |
Output | DC 24V,60W |
Power Supply | 24DC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Model no. | TSC TTP-244 Pro |
Flash Memory | 4 MB |
Max. Print Length | 90 inches |
Maximum Print Speed | 5 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
Weight | 2.5 kgs |
Input | AC 100-240V,50-60Hz |
Automatic Grade | Fully Automatic |
Output | DC 24V,60W |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Model no. | ZD420 |
Max. Print Length | 50 inches |
Maximum Print Speed | 4 inch/second |
Memory | 512MB SDRAM,128MB Flash ROM |
CPU Type | 32 bit RISC microprocessor |
Weight | 2.1 kgs |
Operation Interface | LED Indicator x 2,Botton x 1 |
Communication Interface | USB device,RS-232,Parallel |
Ribbon | 300 m |
Brand | Zebra |
Software utility | Printer Utility,Font Utility |
Printer Dimensions | W 225mm x H 186mm x D 273mm |
Printer Weight | 2.4 kg |
Agency Listing | CE,FCC,cTUVus,CCC,RoHS,BSMI |
Power Supply | 24DC |
View Complete details
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 100 inches |
Maximum Print Speed | 5 inch/second |
Max. Print Width | 4.1 inches |
Model Name/Number | CP-2140 |
CPU Type | 32-bit RISC CPU |
Memory | 8MB DRAM,4MB Flash ROM |
Weight | 2.1 kgs |
Sensors | Reflective sensor x 1 (Movable) & Transmissive sensor x 1(Center fixed) |
Ribbon | 300 m |
Brand | Argox |
Thickness | 0.0045" - 0.01" |
Power Supply | 24DC |
Automatic Grade | Fully Automatic |
View Complete details
Product Brochure
Resolution | 203 DPI and 305 DPI both |
Maximum Print Speed | 4 inch/second |
Model no. | SATO-CG4 |
Connectivity | USB, LAN |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | Main Memory (Flash ROM): 4MB byte,SDRAM: 8MB byte |
CPU Type | 32-bit RISC CPU |
Brand | Sato |
CPU | 32 bit RISC |
Command | SBPL (Ver 4.2) SATO Barcode Printer Language |
Print Line | 1~3 Lines |
Input | AC 100-240V,50-60Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Max. Print Length | 110 inches |
Maximum Print Speed | 6 inch/second |
Ribbon (Meter) | 300 |
Warranty | 1 Year |
Model/Type | TSC TE 244 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 300 DPI (12 dots/mm) |
Max. Print Length | 40 inches |
Maximum Print Speed | 5 inch/second |
Flash Memory | 4 MB |
Brand | TSC |
Speed | 4"/Second |
Max. Print Width | 4.17 inches |
Model No. | TSC TTP-345 |
Type | Direct Thermal & Thermal Transfer |
Automation Grade | Automatic |
Printer Parameters | |
Model: | TSC TTP-345 |
Print Technology: | thermal transfer and direct thermal |
Print Resolution: | 300 dpi |
Print Speed: | max. 127 mm/s | 5 inch/s |
Print Width: | max. 106 mm | 4.17" |
Label: | outside winding on 25.4 mm core and max. 127 mm | 5" outside roll diameter |
Ribbon: | outside winding on 25.4 mm and max. 300 m length |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 110 inches |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Max. Print Width | 4.25 inches |
Printing Method | Direct Thermal & Thermal Transfer |
Weight | 2.4 kgs |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model no. | ZD230 |
Connectivity | USB |
Max. Print Length | 100 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 256MB Flash,128MB SDRAM (standard) |
CPU Type | 32-bit RISC CPU |
Brand | Zebra |
Media Sensors | Fixed reflective and transmissive sensors |
Power Supply | 24DC |
Output | DC 54V,60W |
Ribbon Length | 300 m |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 4 inch/second |
Brand | Citizen |
Max. Print Width | 4 inches |
Model no. | CL-S621 |
Printing Method | Direct Thermal & Thermal Transfer |
Software | Windows XP/Vista, Windows 7 |
Warranty | Two year |
Dimensions | 9.1 x 11.4 x 10.2 inches |
Options | Cutter,label peeler |
Output | DC 24V,60W |
Power Supply | 24DC |
Media Types | Roll or fanfold,Continuous or perforated,Die-cut labels,tags and tickets |
Ribbon Type | Wax,wax-resin or resin |
Ribbon Length | 360m |
Power | 120V,60Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 5 inch/second |
Connectivity | USB |
Speed (label per hour) | >400 |
Max. Print Width | 4.09 inches |
Software Requirement | Windows-Xp, Windows-7, Windows-10 |
Model no. | LP-45 |
Weight | 3.5 kgs |
Wireless | No |
Memory | 8 MB FLASH RAM |
Automation Grade | Automatic |
Color Printing | No |
Warranty | 1 |
Condition | New |
Brand | TVS, Zebra |
Automatic | Yes |
Resolution
203DPI
Print mode
Direct Thermal / Thermal Transfer
Print width (Max)
104mm
Print Length (Max)
1010mm/pc paper with BPLZ, 1000mm/pc paper with BPLE
Print speed (Max)
125mm/s
Processor
32bit RISC micro-processor
Memory
SDRAM: 64MB, FLASH: 8MB
Sensors
Transmission Sensor: Un movable
Reflective Sensor: Movable
Ribbon Sensor,
Thermal Head Position Sensor
Thermistor
THP temperature detection
Micro-switch
THP position detection
Optical sensor
Paper mark detection
Optical sensor
Ribbon detection
Optical sensor
Interface
Standard configuration: RS-232 Serial, Parallel, USB ,
Driver
Windows P/2003/Vista/2008/Win7/Win8: 32bit &64bit
Configuration Tools
Yes
Control Panel Buttons
Feed, Pause, Cancel
Control Panel LED
Power, Stop, Error
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | ZEBRA ZD220 |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Memory (MB) | 256 MB Flash, 128 MB SDRAM |
Brand | ZEBRA |
Connectivity | USB |
Model/Type | Zebra ZD220 |
Color | Black |
Max Printing Size | 4" |
Print speed | 104 mm per second |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 256 MB Flash, 128 MB SDRAM |
Weight (kilogram) | 1.1 kg |
Resolution (dpi) | 203 dpi |
Print Speed (Millimeter/Second) | 4"per second |
Condition | New |
Media sensors | Reflective and transmissive sensors |
View Complete details
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 6 inch/second |
Max. Print Width | 4.09 inches |
Model no. | Zebra ZT230 |
Connectivity | RS-232, USB 2.0 |
Memory | 128 MB RAM memory,128 MB Flash memory |
CPU Type | 32-bit RISC CPU |
Ribbon Capacity | 450 m |
Brand | Zebra |
Width | 242 mm |
Height | 277 mm |
Depth | 432 mm |
Weight | 9.1 kg |
Print Line | 1~3 Lines |
Automatic Grade | Fully Automatic |
Supplies | Ink |
View Complete details
Product Brochure
Resolution | 203 DPI and 300 DPI both |
Maximum Print Speed | 10 inch/second |
Brand | Printronix |
Max. Print Width | 4.1 inches |
Model no. | Printronix T4M |
Type | Thermal Printers |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, RS-232 |
Weight | 15 kgs |
Memory | 32MB DRAM,8MB FLASH |
Power | 90-264 VAC |
Input | AC 100-240V,50-60Hz |
Output | DC 24V,60W |
Supplies | Ink |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 5 inch/second |
Brand | Honeywell |
Max. Print Width | 4.1 inches |
Model Number | PC42T |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | Standard: 64 MB Flash,64 MB SDRAM |
Display | 1 Feed Button and LED Display |
We are engaged in trading and supplying a wide gamut of Honeywell PC42T Barcode Printer that is available in various sizes, designs, and specifications. Our offered printer is manufactured using premium quality raw material and advanced technology in compliance with quality standards. Widely used for the scanning purposes in diverse industries, this printer is acclaimed for its uninterrupted services, energy efficiency, simple operations and longer working life. Moreover, our esteemed clients can avail this printer from us at market leading prices.
View Complete details
Product Brochure
Resolution | 406 DPI (16 dots/mm) |
Max. Print Width | 4.09 inches |
Model Name/Number | ZM400 |
Max. Print Length | 157 inches |
Maximum Print Speed | 10 inch/speed |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet |
Memory | - Standard: 8 MB Flash,16 MB DRAM,Optional: Factory Installed 64 MB Flash |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 99 inches |
Connectivity | USB, RS-232 |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 8 MB FLASH,16 MB SDRAM |
Weight | 2.4 kgs |
Model/Type | E-Class Mark III |
Built in Devices | Peeler,Status LCD |
Connectivity Technology | Wired |
Fonts | CG Triumvirate,OCR-A,OCR-B |
Features | Peeler |
Keyboard | 3 keys |
Fonts Included | 1 x bitmapped 1 x TrueType |
Printer Features | Media width Auto-sensing |
Technology | Direct thermal / Thermal transfer |
Min H Document Size | 0.75 inches |
Max H Document Size | 4.3 m |
Max Printing Length | 100 inches |
Media Type | Continuous forms,fanfold paper,perforated labels,perforated tags,tag stock,tickets |
Print Line | 1-3 Lines |
Supplies | Ink |
Automatic Grade | Fully Automatic |
Input | AC 100-240V,50-60Hz |
View Complete details
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 10 inch/second |
Connectivity | USB, Ethernet |
Max. Print Width | 4.09 inches |
Model no. | GL408e |
Type | Thermal Printers |
Printing Method | Direct Thermal & Thermal Transfer |
Weight | 15 kgs |
Brand | Sato |
Memory | 32 MB DRAM,8 MB Flash ROM |
Printer Languages | SBPL,ZGL,DGL,PGL,TGL,IGL,XML (Requires Memory Cartridge) |
Input | AC 100-240V,50-60Hz |
Print Line | 1-3 Lines |
View Complete details